<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Initial Raw Image Results</title>
	<atom:link href="http://blog.adambavier.com/2009/06/15/initial-raw-image-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adambavier.com/2009/06/15/initial-raw-image-results/</link>
	<description>Current Projects: Get Healthy, Scan Family Photos</description>
	<lastBuildDate>Sat, 28 Jan 2012 02:35:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Adam J. Bavier</title>
		<link>http://blog.adambavier.com/2009/06/15/initial-raw-image-results/comment-page-1/#comment-9</link>
		<dc:creator>Adam J. Bavier</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adambavier.com/?p=11#comment-9</guid>
		<description>I&#039;m hesitant to post the code that isn&#039;t completed.  I have one issue that exists with using it with the ImageIO.read(file) call, that doesn&#039;t exist with just asking for a RAF file reader.  I think I know right where the issue is, but I haven&#039;t had time to look into it, since I&#039;m still unpacking from my move.

The other day I went out and took a bunch of pictures to use as an example in a post.  So look for a couple of those to be posted up soon, and for a post with links to a bunch of the sources I used.</description>
		<content:encoded><![CDATA[<p>I&#8217;m hesitant to post the code that isn&#8217;t completed.  I have one issue that exists with using it with the ImageIO.read(file) call, that doesn&#8217;t exist with just asking for a RAF file reader.  I think I know right where the issue is, but I haven&#8217;t had time to look into it, since I&#8217;m still unpacking from my move.</p>
<p>The other day I went out and took a bunch of pictures to use as an example in a post.  So look for a couple of those to be posted up soon, and for a post with links to a bunch of the sources I used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://blog.adambavier.com/2009/06/15/initial-raw-image-results/comment-page-1/#comment-8</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adambavier.com/?p=11#comment-8</guid>
		<description>Great job!  I am curious about how you did it though. :-D</description>
		<content:encoded><![CDATA[<p>Great job!  I am curious about how you did it though. <img src='http://blog.adambavier.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Oxley</title>
		<link>http://blog.adambavier.com/2009/06/15/initial-raw-image-results/comment-page-1/#comment-7</link>
		<dc:creator>Josh Oxley</dc:creator>
		<pubDate>Tue, 14 Jul 2009 15:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adambavier.com/?p=11#comment-7</guid>
		<description>Post the source!</description>
		<content:encoded><![CDATA[<p>Post the source!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

