<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Bavier&#039;s Blog &#187; General</title>
	<atom:link href="http://blog.adambavier.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adambavier.com</link>
	<description>Photography, Image Processing and the Outdoors.</description>
	<lastBuildDate>Sun, 22 Aug 2010 22:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Happy New Year!</title>
		<link>http://blog.adambavier.com/2010/01/01/happy-new-year/</link>
		<comments>http://blog.adambavier.com/2010/01/01/happy-new-year/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 18:06:02 +0000</pubDate>
		<dc:creator>Adam J. Bavier</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.adambavier.com/?p=218</guid>
		<description><![CDATA[Happy New Year everyone! I hope you had a wonderful 2009, and are ready for 2010. 2010 should be an excellent year.]]></description>
			<content:encoded><![CDATA[<p>Happy New Year everyone!  I hope you had a wonderful 2009, and are ready for 2010.  2010 should be an excellent year.</p>
<p><img src="http://adambavier.com/photos/photography/Happy_New_Year_from_Adam_Bavier_500x332.jpg" alt="Happy New Year from Adam Bavier!" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adambavier.com/2010/01/01/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chainmaille Star Ornaments</title>
		<link>http://blog.adambavier.com/2009/12/10/chainmaille-star-ornaments/</link>
		<comments>http://blog.adambavier.com/2009/12/10/chainmaille-star-ornaments/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 05:50:15 +0000</pubDate>
		<dc:creator>Adam J. Bavier</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.adambavier.com/?p=203</guid>
		<description><![CDATA[Made a few chainmaille star ornaments this evening. This design dates back to 2002 and was created by Dreamseeker and posted to the The Ring Lord&#8217;s Forums. The design has very specific requirements and doesn&#8217;t take well to changing wire metals, or winding the wire loosely which will result in changing the diameter of the [...]]]></description>
			<content:encoded><![CDATA[<p>Made a few chainmaille star ornaments this evening.  This design dates back to 2002 and was created by <a href="http://www.maileofthedreamseeker.com/">Dreamseeker</a> and posted to the <a href="http://www.theringlord.org/forum/">The Ring Lord&#8217;s Forums</a>.   The design has very specific requirements and doesn&#8217;t take well to changing wire metals, or winding the wire loosely which will result in changing the diameter of the rings.  The anodized colored aluminum rings were purchased from <a href="http://theringlord.com/">The Ring Lord</a>.  The bright aluminum rings were cut by hand from the wound spring with a jewelers saw.  </p>
<p><a href="http://adambavier.com/photos/photography/Chainmaille_Stars_1280x850.jpg"><img src="http://adambavier.com/photos/photography/Chainmaille_Stars_500x332.jpg" alt="Chainmaille Christmas Stars,  all rights reserved" /></a><br />
Click the picture for a larger version..</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adambavier.com/2009/12/10/chainmaille-star-ornaments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dusky</title>
		<link>http://blog.adambavier.com/2009/08/19/dusky/</link>
		<comments>http://blog.adambavier.com/2009/08/19/dusky/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 02:45:57 +0000</pubDate>
		<dc:creator>Adam J. Bavier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.adambavier.com/?p=86</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="mceTemp"><a href="http://blog.adambavier.com/wp-content/uploads/2009/08/Dusky.JPG"><img class="alignleft size-medium wp-image-92" title="Dusky" src="http://blog.adambavier.com/wp-content/uploads/2009/08/Dusky-500x385.jpg" alt="Dusky" width="500" height="385" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.adambavier.com/2009/08/19/dusky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting Point</title>
		<link>http://blog.adambavier.com/2009/06/10/hello-world/</link>
		<comments>http://blog.adambavier.com/2009/06/10/hello-world/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 02:57:58 +0000</pubDate>
		<dc:creator>Adam J. Bavier</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.adambavier.com/?p=1</guid>
		<description><![CDATA[I&#8217;m constantly thinking about new projects and slowly working on the ones I&#8217;ve started.  I would like to share the issues I work through and the new things I learn while working on these projects.  You&#8217;ll be able to learn from my posts, and we can get into a discussion that will help all of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m constantly thinking about new projects and slowly working on the ones I&#8217;ve started.  I would like to share the issues I work through and the new things I learn while working on these projects.  You&#8217;ll be able to learn from my posts, and we can get into a discussion that will help all of us further our understanding of the topics.  We all know that the internet is a great resource, and I&#8217;d like to contribute to it in my little way.</p>
<p>Possible new posts coming up:</p>
<ul>
<li>Demosaicing raw images</li>
<li>Fuji s7000 camera raw image file format with a Java image reader</li>
<li>Image Processing: Filters, Histograms, Masks, Brushes</li>
<li>JUnit testing</li>
<li>Java image and file browser with support for dynamic thumbnail sizes</li>
<li>Java image viewer with zooming</li>
<li>Fonts and custom text in Java</li>
<li>My decision process for choosing a file format for my image and document reader</li>
<li>Biking in Minnesota</li>
<li>My art from grade school. Why did they not tell me to press harder on the crayons and color pencils?</li>
<li>Book reviews. </li>
<li>Yes, and there will be more &#8212; when I get my thoughts and notes in order!</li>
</ul>
<p>I&#8217;m sure I will find much more than the above to write about, and since posts will be detailed there will be multiple posts about each topic.  I hope the things I write about will help some of you.  I&#8217;ll be growing in my understanding of these topics as time passes, just like you did or are.  Please point out my trouble-spots, and how I can fix them, and what I should read to get better understanding of the topic.  Let&#8217;s help each other learn here.</p>
<p>Let me know if any of the above topics strike your fancy.  If you put a legit email in for your comment I&#8217;ll try and let you know personally when I post about the topic.</p>
<p>Out for now,  have a great end of the week!</p>
<p>-Adam J. Bavier</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adambavier.com/2009/06/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
