<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Adam Bavier&#039;s Blog</title>
	<atom:link href="http://blog.adambavier.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adambavier.com</link>
	<description>Photography, Image Processing and Java...</description>
	<lastBuildDate>Tue, 06 Apr 2010 00:36:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Out and Arround With a New Perspective by Maria Gau</title>
		<link>http://blog.adambavier.com/2010/01/16/out-and-arround-with-a-new-perspective/comment-page-1/#comment-388</link>
		<dc:creator>Maria Gau</dc:creator>
		<pubDate>Tue, 06 Apr 2010 00:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adambavier.com/?p=231#comment-388</guid>
		<description>Adam,

I really like the mural on State and Cedar.  Your photo is exceptional.  I like how the telephone wires frame it and the lack of symetry makes the mural even more of a focal point.

Peace,
Maria</description>
		<content:encoded><![CDATA[<p>Adam,</p>
<p>I really like the mural on State and Cedar.  Your photo is exceptional.  I like how the telephone wires frame it and the lack of symetry makes the mural even more of a focal point.</p>
<p>Peace,<br />
Maria</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out and Arround With a New Perspective by Adam J. Bavier</title>
		<link>http://blog.adambavier.com/2010/01/16/out-and-arround-with-a-new-perspective/comment-page-1/#comment-229</link>
		<dc:creator>Adam J. Bavier</dc:creator>
		<pubDate>Sun, 17 Jan 2010 06:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adambavier.com/?p=231#comment-229</guid>
		<description>For the HDR, I converted 9 bracket raw images to 16bit TIF file, and used them as input into Photomatix.  Apart from using Adobe RGB instead of SRGB that will give Photomatix the most information to work with.

All the others were processed in Capture NX 2 to correct for exposure,  white balance, noise reduction, and sharpening.  To post to the web, I resized the image in Gimp, then applied an unsharp mask filter (Contrary to the name it is actually a sharpening filter).  The sharpening is needed because the resize will make it softer looking.

I&#039;m open to suggestions on improving any of the above.  I&#039;m always unsure if the images are properly exposed when viewed on other monitors.</description>
		<content:encoded><![CDATA[<p>For the HDR, I converted 9 bracket raw images to 16bit TIF file, and used them as input into Photomatix.  Apart from using Adobe RGB instead of SRGB that will give Photomatix the most information to work with.</p>
<p>All the others were processed in Capture NX 2 to correct for exposure,  white balance, noise reduction, and sharpening.  To post to the web, I resized the image in Gimp, then applied an unsharp mask filter (Contrary to the name it is actually a sharpening filter).  The sharpening is needed because the resize will make it softer looking.</p>
<p>I&#8217;m open to suggestions on improving any of the above.  I&#8217;m always unsure if the images are properly exposed when viewed on other monitors.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Out and Arround With a New Perspective by Mom and Dad</title>
		<link>http://blog.adambavier.com/2010/01/16/out-and-arround-with-a-new-perspective/comment-page-1/#comment-227</link>
		<dc:creator>Mom and Dad</dc:creator>
		<pubDate>Sun, 17 Jan 2010 04:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adambavier.com/?p=231#comment-227</guid>
		<description>We really liked the photos from your walk today.  It is a really interesting perspective.  Sounds like you like the fish eye lens.  Enjoy your future walks.  Have you tried processing any through photo shop?</description>
		<content:encoded><![CDATA[<p>We really liked the photos from your walk today.  It is a really interesting perspective.  Sounds like you like the fish eye lens.  Enjoy your future walks.  Have you tried processing any through photo shop?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U of M Aquatics Center by Adam J. Bavier</title>
		<link>http://blog.adambavier.com/2009/11/19/u-of-m-aquatics-center/comment-page-1/#comment-165</link>
		<dc:creator>Adam J. Bavier</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adambavier.com/?p=170#comment-165</guid>
		<description>I saw her, if she was there!  Almost all of my pictures are of my cousin and her teammate Racheal.</description>
		<content:encoded><![CDATA[<p>I saw her, if she was there!  Almost all of my pictures are of my cousin and her teammate Racheal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on U of M Aquatics Center by Hannah</title>
		<link>http://blog.adambavier.com/2009/11/19/u-of-m-aquatics-center/comment-page-1/#comment-164</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adambavier.com/?p=170#comment-164</guid>
		<description>Did you by any chance see a Taylor Foster swim there? She&#039;s my friend! ...Aaand now I&#039;m going to stop creeping on your blog. Haha</description>
		<content:encoded><![CDATA[<p>Did you by any chance see a Taylor Foster swim there? She&#8217;s my friend! &#8230;Aaand now I&#8217;m going to stop creeping on your blog. Haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fall Colors by Hannah</title>
		<link>http://blog.adambavier.com/2009/10/24/fall-colors/comment-page-1/#comment-163</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Wed, 09 Dec 2009 05:12:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adambavier.com/?p=143#comment-163</guid>
		<description>Hi! I stumbled onto your website when I was looking for pictures of the early snowfall this October in MN because of a science research project. I like your photography!</description>
		<content:encoded><![CDATA[<p>Hi! I stumbled onto your website when I was looking for pictures of the early snowfall this October in MN because of a science research project. I like your photography!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HDR On A Few Flowers by amy bavier</title>
		<link>http://blog.adambavier.com/2009/08/18/hdr-on-a-few-flowers/comment-page-1/#comment-17</link>
		<dc:creator>amy bavier</dc:creator>
		<pubDate>Fri, 21 Aug 2009 04:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adambavier.com/?p=81#comment-17</guid>
		<description>Nice angle on the cone flowers!  Good perspective ; ]</description>
		<content:encoded><![CDATA[<p>Nice angle on the cone flowers!  Good perspective ; ]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Holly Hocks and Zinnias by amy bavier</title>
		<link>http://blog.adambavier.com/2009/08/18/holly-hocks-and-zinnias/comment-page-1/#comment-16</link>
		<dc:creator>amy bavier</dc:creator>
		<pubDate>Fri, 21 Aug 2009 04:47:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adambavier.com/?p=75#comment-16</guid>
		<description>I still really like the top picture of the holly hock!  but the second one is nice too with the big ol&#039; bee!  nice shot!  the pictures look great!</description>
		<content:encoded><![CDATA[<p>I still really like the top picture of the holly hock!  but the second one is nice too with the big ol&#8217; bee!  nice shot!  the pictures look great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Daily Update: Bank and Big Toys by Adam J. Bavier</title>
		<link>http://blog.adambavier.com/2009/08/11/daily-update-bank-and-big-toys/comment-page-1/#comment-13</link>
		<dc:creator>Adam J. Bavier</dc:creator>
		<pubDate>Wed, 12 Aug 2009 02:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adambavier.com/?p=43#comment-13</guid>
		<description>On my main monitor these images look way different than on my secondary.  I need to calibrate one of both of them!  I guess this is also a problem for everyone viewing these images.  I wouldn&#039;t know what you see unless you also calibrate your monitor.</description>
		<content:encoded><![CDATA[<p>On my main monitor these images look way different than on my secondary.  I need to calibrate one of both of them!  I guess this is also a problem for everyone viewing these images.  I wouldn&#8217;t know what you see unless you also calibrate your monitor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Initial Raw Image Results by Adam J. Bavier</title>
		<link>http://blog.adambavier.com/2009/06/15/initial-raw-image-results/comment-page-1/#comment-9</link>
		<dc:creator>Adam J. Bavier</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.adambavier.com/?p=11#comment-9</guid>
		<description>I&#039;m hesitant to post the code that isn&#039;t completed.  I have one issue that exists with using it with the ImageIO.read(file) call, that doesn&#039;t exist with just asking for a RAF file reader.  I think I know right where the issue is, but I haven&#039;t had time to look into it, since I&#039;m still unpacking from my move.

The other day I went out and took a bunch of pictures to use as an example in a post.  So look for a couple of those to be posted up soon, and for a post with links to a bunch of the sources I used.</description>
		<content:encoded><![CDATA[<p>I&#8217;m hesitant to post the code that isn&#8217;t completed.  I have one issue that exists with using it with the ImageIO.read(file) call, that doesn&#8217;t exist with just asking for a RAF file reader.  I think I know right where the issue is, but I haven&#8217;t had time to look into it, since I&#8217;m still unpacking from my move.</p>
<p>The other day I went out and took a bunch of pictures to use as an example in a post.  So look for a couple of those to be posted up soon, and for a post with links to a bunch of the sources I used.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
